Home - Campsite - Sport facilities - Aquatic area - Entertainment - Situation - Mobile homes
Bungalows - Prices - Booking - Links

 

Prices 2008 for rented holiday accommodation
at Belle-Vue Campsite in Valras-Plage

All taxes and equipment are included, except the residency tax which will be approximately 0.385 Euros per person per day above the age of 13.

Week-end Prices: from April 1st to June 21th or from September 1th to 30th.



MOBILE HOME PRICES

PERIOD BAMBI
(sleeps 4)
MOBILE HOME
(sleeps 4)
Confort
MOBILE HOME
(sleeps 5)
Confort
MOBILE HOME
(sleeps 6)
Confort

MOBILE HOME
(sleeps 7)
Confort

MOBILE HOME
(sleeps 8)
Confort
1 day 35 € 43 € 47 € 63 € 69 € 76 €
2 days 62 € 80 € 86 € 102 € 111 € 127 €
3 days 91 € 108 € 122 € 141 € 159 € 178 €
Week 185 € 260 € 281 € 324 € 334 € 355 €

SUPER COMFORT MOBILE HOME PRICES

PERIOD

MOBILE HOME
(sleeps 4)
Super Comfort

MOBILE HOME
(sleeps 5)
Super Comfort

MOBILE HOME
(sleeps 6)
Super Comfort
MOBILE HOME
(sleeps 8)
Super Comfort
1 day 47 € 54 € 69 € 81 €
2 days 87 € 97 € 112 € 138 €
3 days 122 € 136 € 159 € 185 €
Week 281 € 304 € 334 € 361 €

BUNGALOW PRICES


PERIOD BUNGALOW
sleeps 4
BUNGALOW
sleeps 5

BUNGALOW
sleeps 6

1 day 54 € 58 € 70 €
2 days 93 € 103 € 118 €
3 days 138 € 143 € 159 €
Week 291 € 303 € 334 €


WEEKLY PRICES

Weekly prices : from June 21th to September 1th, 2008.

DATES BAMBI
4 places
MOBIL-HOME
4 places
MOBIL-HOME
5 places
MOBIL-HOME
4 places
Super Confort

MOBIL-HOME
5 places
Super Confort

From 21/06 to 28/06 273 € 353 € 386 € 386 € 414 €
From 28/06 to 05/07 353 € 437 € 454 € 454 € 491 €
From 05/07 to 12/07 418 € 491 € 541 € 541 € 607 €
From 12/07 to 19/07 418 € 491 € 541 € 541 € 607 €
From 19/07 to 26/07 418 € 491 € 541 € 541 € 607 €
From 26/07 to 02/08 473 € 600 € 647 € 647 € 691 €
From 02/08 to 09/08 473 € 600 € 647 € 647 € 691 €
From 09/08 to 16/08 473 € 600 € 647 € 647 € 691 €
From 16/08 to 23/08 418 € 437 € 454 € 454 € 491 €
From 23/08 to 30/08 273 € 353 € 386 € 386 € 414 €

DATES

MOBIL-HOME
6 places

MOBIL-HOME
6 places
Super Confort
MOBIL-HOME
7 places
MOBIL-HOME
8 places

MOBIL-HOME
8 places
Super Confort

From 22/06 to 29/06 419 € 447 € 449 € 489 € 514 €
From 29/06 to 06/07 473 € 506 € 509 € 595 € 626 €
From 06/07 to 13/07 636 € 680 € 683 € 690 € 717 €
From 13/07 to 20/07 636 € 680 € 683 € 690 € 717 €
From 20/07 to 27/07 636 € 680 € 683 € 690 € 717 €
From 27/07 to 03/08 700 € 750 € 753 € 767 € 793 €
From 03/08 to 10/08 700 € 750 € 753 € 767 € 793 €
From 10/08 to 17/08 700 € 750 € 753 € 767 € 793 €
From 17/08 to 24/08

473 €

506 € 509 € 595 € 626 €
From 24/08 to 31/08 419 € 447 € 449 € 489 € 514 €

DATES BUNGALOW
4 places
BUNGALOW
5 places
BUNGALOW
6 places
From 22/06 to 29/06 402 € 422 € 483 €
From 29/06 to 06/07 495 € 497 € 562 €
From 06/07 to 13/07 573 € 636 € 690 €
From 13/07 to 20/07 573 € 636 € 690 €
From 20/07 to 27/07 573 € 636 € 690 €
From 27/07 to 03/08 650 € 707 € 750 €
From 03/08 to 10/08 650 € 707 € 750 €
From 10/08 to 17/08 650 € 707 € 750 €
From 17/08 to 24/08 495 € 497 € 562 €
From 24/08 to 31/08 402 € 422 € 483 €

For more information on the services and facilities, check our Rental Terms and Conditions.
Book your holiday rental NOW at the Belle-Vue Campsite in Valras-Plage.

info@campinglebellevue.com - Deutsche Sprache - Version Française - Nederlandse Versie